HALALAN 2010: Latest Comelec official results
11/05/2010 05:45
Updated: 00:50 Philippine Standard Time, May 11, 2010.
PRESIDENT | VOTES |
AQUINO | 10,137,173 |
ESTRADA | 6,413,712 |
VILLAR | 3,476,693 |
TEODORO | 2,660,865 |
VILLANUEVA | 767,615 |
GORDON | 378,247 |
PERLAS | 33,858 |
MADRIGAL | 30,536 |
DELOS REYES | 28,102 |
VICE PRESIDENT | VOTES |
BINAY | 10,072,980 |
ROXAS | 9,239,205 |
LEGARDA | 2,603,832 |
FERNANDO | 720,791 |
MANZANO | 455,325 |
YASAY | 248,232 |
SONZA | 41,774 |
CHIPECO | 31,621 |
Updated: 23:11 Philippine Standard Time, May 10, 2010.
SENATORS | VOTES |
REVILLA | 11,622,707 |
ESTRADA | 11,577,545 |
DEFENSOR-SANTIAGO | 10,664,143 |
DRILON | 9,777,874 |
ENRILE | 9,673,563 |
CAYETANO | 8,496,807 |
MARCOS | 8,349,399 |
RECTO | 7,588,912 |
SOTTO | 7,435,186 |
OSMENA | 7,055,021 |
LAPID | 6,547,022 |
GUINGONA | 6,349,249 |
HONTIVEROS-BARAQUEL | 5,746,130 |
BIAZON | 5,375,657 |
DE VENECIA | 5,165,124 |
REMULLA | 4,695,661 |
LIM | 4,592,207 |
ROCO | 4,154,386 |
QUERUBIN | 4,088,669 |
PIMENTEL | 3,778,893 |
ACOSTA | 3,577,222 |
LACSON | 3,117,843 |
TAMANO | 2,474,286 |
MAZA | 2,369,680 |
LINK: www.abs-cbnnews.com/halalan-2010/latest-comelec-official-results